| Management number | 218701783 | Release Date | 2026/05/03 | List Price | US$40.66 | Model Number | 218701783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | White |
| Style | Frock |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BenchmarkGMP |
| Unit Count | 30 Count |
| Fabric Type | Microporous Laminated |
| Closure Type | Snap |
| Style Number | XL |
| Collection Name | All |
| Age Range Description | Adult |
| Product Care Instructions | Disposable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form